
Frequency : 50Hz
Model : PSMS150
SKU : PSMS150
Flow :0 LPM - 0 LPM
Head : 0 Meter - 0 Meter
Applications:
Specifications:
Product Feature:
Easily rewindable (wet wound) induction motor with PVC/ Poly wrapping insulated winding.
Water-lubricated radial and thrust bearing.
Corrosion-resistant stainless steel stator jacket.
Non-contaminating water filling design.
High efficiency electrical design for low operation cost.
Tropical zed design. (Lower winding temperature)
6" NEMA flange with M12 stud.
Cable material according to the drinking water regulation.
All motors are prefilled and 100% tested.
Sand slinger for high performance in sand.
| MODEL | MOTOR POWER | MAX. FULL LOAD (A) | STARTING CURRENT (A) | FULL LOAD | METHOD OF START | MAX. DOWN THRUST LOAD (N) | TORQUE (Nm) | STARTING TORQUE (Nm) | ||
kW | HP | Eff.% | Power Factor | |||||||
| PSMS150- 5.5 | 4.0 | 5.5 | 10.5 | 43 | 76 | 0.70 | D.O.L | 15500 | 14 | 20 |
| PSMS150- 7.5 | 5.5 | 7.5 | 13 | 58 | 78 | 0.77 | D.O.L | 15500 | 18 | 24 |
| PSMS150- 10 | 7.5 | 10 | 16.5 | 72 | 82 | 0.75 | D.O.L / S.D | 15500 | 25 | 27 |
| PSMS150- 12.5 | 9.3 | 12.5 | 21 | 84 | 82 | 0.79 | D.O.L / S.D | 15500 | 31 | 35 |
| PSMS150- 15 | 11 | 15 | 24 | 103 | 83 | 0.80 | D.O.L / S.D | 15500 | 37 | 43 |
| PSMS150- 17.5 | 13 | 17.5 | 29 | 118 | 83 | 0.80 | D.O.L / S.D | 15500 | 43 | 51 |
| PSMS150- 20 | 15 | 20 | 33 | 148 | 83 | 0.81 | D.O.L / S.D | 15500 | 49 | 62 |
| PSMS150- 25 | 18.5 | 25 | 42 | 188 | 83 | 0.81 | D.O.L / S.D | 15500 | 61 | 98 |
| PSMS150- 30 | 22 | 30 | 49 | 225 | 83 | 0.81 | D.O.L / S.D | 15500 | 74 | 118 |
For Product Price