

Frequency : 60Hz
Model : PHMP10
SKU : PHMP10
Flow :0 LPM - 267 LPM
Head : 10.5 Meter - 58 Meter
Application:
Specifications :
Max Flow: 267 LPM
Max Head: 58 m
Speed: 3500 rpm
Power: 1.1 kW - 2.2 kW / 1.5 HP - 3.0 HP
Voltage : 220-240V, 60Hz
380-420V, 60Hz
Inlet/Outlet: 1.5" x 1.25"
Max Liquid Temperature: Up to 90°C
Max Ambient Temperature Up to 40°C
Insulation Class: F
Protection class: IPX4
Max Suction: 8m
Liquid pH: 4-10
Altitude: < 1000 m
Thermal protector : in built (Single phase motor)
Pump Performance Chart :
Model | Model (Stainless Steel) | Power |
|
| M3/H | 0 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
KW | HP | LPM | 0 | 67 | 100 | 133 | 167 | 200 | 233 | 267 | ||||
PHMP10-20 | PHMPSS10- 20 | 1.1 | 1.5 | 1.5”x1.25” | Head (m) | 29 | 27.5 | 27 | 25.5 | 23 | 20.5 | 16 | 10.5 | |
| PHMP10- 30 / T | PHMPSS10- 30 / T | 1.5 | 2.0 | 1.5”x1.25” | Head (m) | 43 | 42 | 41.5 | 39.5 | 36 | 32 | 25.5 | 17.5 | |
| PHMP10- 40 / T | PHMPSS10- 40 / T | 2.2 | 3.0 | 1.5”x1.25” | Head(m) | 58 | 57 | 56.5 | 54 | 50 | 44.5 | 36 | 26 | |
For Product Price