Vertical Multistage Stainless Steel Pump (PVMP32)

For Product Price WhatsApp Us

WhatsApp Us
Compare
SKU: PSP10-16-0.75F-1-1-2-1-1-1-1-2-1-1 Category:

DESCRIPTION

Stainless steel vertical multistage centrifugal pumps for high pressure water supply system, which are compact in size and maintain constant pressure.

APPLICATIONS

This series are suitable for transferring liquids of low viscosity, non-inflammable and non-Explosive, not containing solid particles or fibers.

  • Water supply: Water supply and drainage for high-rise buildings. filtration and transfer at waterworks, pressure boosting in main pipe
  • Industry: Washing and cleaning systems, boiler feeding, cooling water circulation, water treatment systems, auxiliary systems, support equipment’s.
  • Water treatment: ultra-filtration systems, reverse-osmosis systems, distillation systems, separators, swimming pools.
  • Agricultural irrigation: sprinkler irrigation, drip-feed irrigation
  • Food and beverage industry
  • Fire-fighting systems

FEATURES

  • Compact, nice appearance, efficient, low noise, reliable seal, easy to use and Maintain.

OPERATING CONDITIONS

Low viscosity non-inflammable and non-explosive liquids not containing solid particles or fibers. The liquids must not chemically attack the pump materials. When pumping liquids with a density is higher than that of water, a motor with a higher output power rating shall be used.

Low viscosity non-inflammable and non-explosive liquids not containing solid particles or fibers. The liquids must not chemically attack the pump materials. When pumping liquids with a density is higher than that of water, a motor with a higher output power rating shall be used.

  • Rated Flow (M³/H) : 32
  • Flow range (m3/h) : 15-40
  • Pressure (bar) : 28
  • Motor power : 1.5-30
  • Temperature range © : 15˚C to  +120°C
  • Pump efficiency (%) : 78
  • Inlet pipe size (inches) : 2.5
  • Outlet pipe size (inches) : 2.5
  • StandardPN : 16-25-40
  • DIN Flange (DN) : DN65

 

 

 

Model

Model Power FLOW US GPM 0 66 88 110 141 154 176
M³/h 0 15 20 25 32 35 40
KW HP LPM 0 250 333 417 533 583 666
PVMP32-1-1 1.5 2 HEAD IN METERS 15 15 14 13 10.5 9 5
PVMP32-1 2.2 3 18 18 17 16 15 13 9
PVMP32-2-2 3 4 31 31 29.5 26.5 21 17.5 12
PVMP32-2 4 5.5 37 37 36.5 34 29.5 26 19.5
PVMP32-3-2 5.5 7.5 50 50 49 43.5 36 31 22.5
PVMP32-3 5.5 7.5 55.5 55.5 53 49 42 37.5 29.5
PVMP32-4-2 7.5 10 68.5 68.5 65 60 51 44 32.5
PVMP32-4 7.5 10 74.5 74.5 71 66 57 50.5 40
PVMP32-5-2 11 15 88.5 88.5 84.5 78 66 58.5 45
PVMP32-5 11 15 94.5 94.5 90 84 72 65 52
PVMP32-6-2 11 15 107 107 102 94.5 80 71 55
PVMP32-6 11 15 113 113 108 100 86.5 77.5 61.5
PVMP32-7-2 15 20 127 127 121 112 95 85 66.5
PVMP32-7 15 20 133 133 128 118 103 92 73.5
PVMP32-8-2 15 20 145 145 138 128 110 98 76.5
PVMP32-8 15 20 151 151 144 134 116 104 83
PVMP32-9-2 18.5 25 165 165 158 147 124 112 88.5
PVMP32-9 18.5 25 171 171 163 152 132 119 95.5
PVMP32-10-2 18.5 25 184 184 175 163 140 125 98.5
PVMP32-10 18.5 25 190 190 181 169 147 133 106
PVMP32-11-2 22 30 203 203 194 181 155 140 111
PVMP32-11 22 30 209 209 200 187 162 147 118
PVMP32-12-2 22 30 222 222 212 197 170 152 121
PVMP32-12 22 30 227 227 217 203 176 160 128
PVMP32-13-2 30 40 244 244 233 218 189 169 136
PVMP32-13 30 40 250 250 239 224 198 177 145
PVMP32-14-2 30 40 263 263 251 234 207 185 146
PVMP32-14 30 40 269 269 258 241 216 200 156

Reviews

There are no reviews yet.

Be the first to review “Vertical Multistage Stainless Steel Pump (PVMP32)”

Your email address will not be published.