Vertical Multistage Stainless Steel Pump (PVMP45)

For Product Price WhatsApp Us

WhatsApp Us
Compare
SKU: PSP10-16-0.75F-1-1-2-1-1-1-1-2-1-2 Category:

DESCRIPTION

Stainless steel vertical multistage centrifugal pumps for high pressure water supply system, which are compact in size and maintain constant pressure.

APPLICATIONS

This series are suitable for transferring liquids of low viscosity, non-inflammable and non-Explosive, not containing solid particles or fibers.

  • Water supply: Water supply and drainage for high-rise buildings. filtration and transfer at waterworks, pressure boosting in main pipe
  • Industry: Washing and cleaning systems, boiler feeding, cooling water circulation, water treatment systems, auxiliary systems, support equipment’s.
  • Water treatment: ultra-filtration systems, reverse-osmosis systems, distillation systems, separators, swimming pools.
  • Agricultural irrigation: sprinkler irrigation, drip-feed irrigation
  • Food and beverage industry
  • Fire-fighting systems

FEATURES

  • Compact, nice appearance, efficient, low noise, reliable seal, easy to use and Maintain.

OPERATING CONDITIONS

Low viscosity non-inflammable and non-explosive liquids not containing solid particles or fibers. The liquids must not chemically attack the pump materials. When pumping liquids with a density is higher than that of water, a motor with a higher output power rating shall be used.

Low viscosity non-inflammable and non-explosive liquids not containing solid particles or fibers. The liquids must not chemically attack the pump materials. When pumping liquids with a density is higher than that of water, a motor with a higher output power rating shall be used.

  • Rated Flow (M³/H) : 45
  • Flow range (m3/h) : 22-58
  • Pressure (bar) : 33
  • Motor power : Mar-45
  • Temperature range © : -15˚C to  +120°C
  • Pump efficiency (%) : 79
  • Inlet pipe size (inches) : 3
  • Outlet pipe size (inches) : 3
  • StandardPN : 16-25-40
  • DIN Flange (DN) : DN80

 

 

 

Model

Model Power FLOW US GPM 0 110 132 154 176 198 220 242
M³/h 0 25 30 35 40 45 50 55
KW HP LPM 0 417 500 583 666 750 833 917
PVMP45-1-1 3 4 HEAD IN METERS 20 20 19.5 18 17 14.5 12.5 10.5
PVMP45-1 4 5.5 24 24 23 22 20.5 19 17.5 15
PVMP45-2-2 5.5 7.5 41 41 39 37 34 30.5 26.5 22
PVMP45-2 7.5 10 48.5 48.5 46.5 44.5 42 39 35 31
PVMP45-3-2 11 15 66 66 64 61 56.5 52 46 40
PVMP45-3 11 15 73.5 73.5 71 68 64 59.5 54 47.5
PVMP45-4-2 15 20 91 91 88 84 78.5 72 64.5 56
PVMP45-4 15 20 98.5 98.5 96 91 85.5 79.5 72.5 64
PVMP45-5-2 18.5 25 116 116 113 107 101 92.5 83.5 73
PVMP45-5 18.5 25 124 124 120 115 108 100 91.5 81
PVMP45-6-2 22 30 142 142 137 131 122 113 103 90
PVMP45-6 22 30 149 149 144 138 130 121 111 98
PVMP45-7-2 30 40 168 168 163 156 147 135 123 109
PVMP45-7 30 40 176 176 171 163 155 144 132 116
PVMP45-8-2 30 40 193 193 187 179 168 155 142 126
PVMP45-8 30 40 200 200 195 187 176 164 149 134
PVMP45-9-2 30 40 217 217 211 202 189 175 159 142
PVMP45-9 30 40 226 226 219 210 199 185 170 151
PVMP45-10-2 37 50 243 243 236 225 212 196 179 159
PVMP45-10 37 50 251 251 243 233 220 205 187 166
PVMP45-11-2 45 60 273 273 264 253 238 222 201 179
PVMP45-11 45 60 281 281 272 261 246 230 209 187
PVMP45-12-2 45 60 298 298 289 276 261 242 220 195
PVMP45-12 45 60 306 306 296 284 268 251 229 204
PVMP45-13-2 45 60 323 323 313 300 283 263 239 212

Reviews

There are no reviews yet.

Be the first to review “Vertical Multistage Stainless Steel Pump (PVMP45)”

Your email address will not be published.